Panels
Panels we install
TTK uses two LONGi lines. The main line, Hi-MO X10, is for metal factory roofs; the secondary line, Hi-MO 7, is for flat roofs, large roofs and ground projects. All figures come from the manufacturer datasheets.
Side-by-side comparison
| LONGi Hi-MO X10 Guardian (Anti-Dust) | LONGi Hi-MO 7 | |
|---|---|---|
| Model | LR7-72HVHF 640~670M | LR8-66HGD 595~625M |
| Power range | 640–670 W | 595–625 W |
| Technology | HPBC 2.0, N-type, monofacial | HPDC, bifacial (80±5%) |
| Max efficiency | 24.80% | 23.10% |
| Weight | 28.5 kg | 33.5 kg |
| Dimensions | 2382 × 1134 × 30 mm | 2382 × 1134 × 30 mm |
| Power density | ≈ 0.248 kWp/m² (670 W) | ≈ 0.231 kWp/m² (625 W) |
| First-year degradation | 1.0% | 1.0% |
| Degradation years 2–30 | 0.35% | 0.40% |
| Pmax temperature coefficient | -0.26%/°C | -0.28%/°C |
| Product warranty | 15 years | 12 years |
| Power warranty | 30 years | 30 years |
| Static load front / rear | 5400 / 2400 Pa | 5400 / 2400 Pa |
| Voc (top power class) | 54.30 V | 48.98 V |
| Isc (top power class) | 15.60 A | 16.10 A |
| Max system voltage | DC1500V (IEC) | DC1500V (IEC/UL) |
| Datasheet version | BGV03 20260509 · Updated 2026-10-28 | 20240705V03 · Updated 2026-10-28 |
Product names and specifications belong to the manufacturer. TTK is not a dealer directly authorised by LONGi; goods are supplied through a distributor, with a contract and serial numbers for each lot.
Ask us to choose a panel
